IMG_8252 (1)

Roberto Rosado Sr

ABR, E-Pro
PA Real Estate #RS297193

My Sold/Leased Properties

For inquiries:
Robert.Rosado@c21ag.com
Office: 215-722-7170, Cell: 215-704-4402

 

Sold at Century 21 Advantage Gold

My Settled Listings, Buyer and Rental Agent Represented Closings Over The Past 18 Years!

4237 Cottman Ave, Philadelphia, PA 19135 Closed | 03/22/22 Multi-Family $273,000

419 Magee Ave, Philadelphia, PA 19111 Closed | 10/29/21 Multi-Family $245,000

5361 Large St, Philadelphia, PA 19124 Closed | 01/19/18 Residential $95,000

4226 Decatur St, Philadelphia, PA 19136 Closed | 01/31/17 Residential $149,000

7635 Brookhaven Rd, Philadelphia, PA 19151 Closed | 01/22/08 Residential $135,000

643 E Wensley St, Philadelphia, PA 19134 Closed | 11/29/07 Residential $40,000

5839 Montrose St, Philadelphia, PA 19143 Closed | 11/17/07 Residential $52,500

618 Mountain St, Philadelphia, PA 19148 Closed | 09/17/07 Residential $110,000

2963 Weikel St, Philadelphia, PA 19134 Closed | 08/24/07 Residential $87,000

3922 N 7th St, Philadelphia, PA 19140 Closed | 07/11/07 Residential $64,000

2033 N 19th St, Philadelphia, PA 19121 Closed | 06/29/07 Residential $115,000

8147 Leon St, Philadelphia, PA 19136 Closed | 06/27/07 Residential $141,900

518 Wilder St, Philadelphia, PA 19147 Closed | 06/19/07 Residential $105,000

100 Parker Ave #15, Philadelphia, PA 19128 Closed | 05/30/07 Residential $346,000

132 W Walnut Park Dr, Philadelphia, PA 19120 Closed | 05/22/07 Residential $140,000

1090 Alcott St, Philadelphia, PA 19149 Closed | 05/14/07 Residential $68,000

338 Playwickey Ave, Langhorne, PA 19047 Closed | 04/27/07 Residential $232,000

1808-10 E Orleans St, Philadelphia, PA 19134 Closed | 03/30/07 Residential $51,000

2839 S Alder St, Philadelphia, PA 19148 Closed | 12/08/06 Residential $225,000

2632 N Waterloo St, Philadelphia, PA 19133 Closed | 12/21/16 Residential $15,000

1823 W Pacific St, Philadelphia, PA 19140 Closed | 08/19/16 Multi-Family $24,900

4307 Shelmire Ave, Philadelphia, PA 19136 Closed | 06/24/16 Residential Lease $1,000

1206 E Cheltenham Ave, Philadelphia, PA 19124 Closed | 05/31/23 Residential $170,000

918 Carver St, Philadelphia, PA 19124 Closed | 04/27/23 Residential $112,000

666 E Thayer St, Philadelphia, PA 19134 Closed | 10/27/21 Residential $78,000

1521 W Erie Ave, Philadelphia, PA 19140 Closed | 10/13/17 Multi-Family $51,000

9586 James St #B, Philadelphia, PA 19114 Closed | 06/30/21 Residential $215,000

10958 E Keswick Rd, Philadelphia, PA 19154 Closed | 11/26/18 Residential $219,000

2325 N 2nd St, Philadelphia, PA 19133 Closed | 04/02/18 Residential Lease $785

4808 Greene St, Philadelphia, PA 19144 Closed | 02/15/18 Residential $150,000

438 E Eleanor St, Philadelphia, PA 19120 Closed | 04/26/16 Residential $45,500

618 W Harold St, Philadelphia, PA 19133 Closed | 10/28/15 Residential $15,000

3037 Boudinot St, Philadelphia, PA 19134 Closed | 04/16/15 Residential $18,500

7518 E Roosevelt Blvd, Philadelphia, PA 19152 Closed | 07/24/14 Multi-Family $127,625

3152 E St, Philadelphia, PA 19134 Closed | 03/25/14 Residential $9,300

6931 Hegerman St, Philadelphia, PA 19135 Closed | 04/04/13 Residential $210,000

565 Anne St, Huntingdon Valley, PA 19006 Closed | 02/28/13 Residential $208,000

1822 E Clementine St, Philadelphia, PA 19134 Closed | 02/13/13 Residential $13,000

6318 Algard St, Philadelphia, PA 19135 Closed | 10/17/12 Residential $109,900

7164 Hegerman St, Philadelphia, PA 19135 Closed | 08/08/12 Residential $108,000

5928 Reach St, Philadelphia, PA 19120 Closed | 07/28/12 Residential $116,000

305 E Rockland St, Philadelphia, PA 19120 Closed | 05/16/11 Residential $35,000

2661 N 5th St, Philadelphia, PA 19133 Closed | 05/11/11 Residential $34,500

1319 N 53rd St, Philadelphia, PA 19131 Closed | 07/02/10 Residential $98,000

1509 Guilford Pl, Philadelphia, PA 19122 Closed | 05/15/10 Residential $93,000

3720 M St, Philadelphia, PA 19124 Closed | 05/14/10 Residential $40,000

9972 Sandy Rd, Philadelphia, PA 19115 Closed | 11/25/09 Residential $210,000

5008 N Franklin St, Philadelphia, PA 19120 Closed | 11/12/09 Residential $69,900

4502 N Reese St, Philadelphia, PA 19140 Closed | 07/20/09 Residential $31,000

4616 Ditman St, Philadelphia, PA 19124 Closed | 07/06/09 Residential $44,900

4310 Milnor St, Philadelphia, PA 19124 Closed | 05/06/09 Residential $99,000

559 W Roosevelt Blvd, Philadelphia, PA 19120 Closed | 03/13/09 Residential $58,000

215 E Tioga St, Philadelphia, PA 19134 Closed | 10/08/08 Commercial Sale $58,000

2956 N 24th St, Philadelphia, PA 19132 Closed | 08/08/08 Residential $25,100

5116 Erdrick St, Philadelphia, PA 19124 Closed | 07/23/08 Residential $85,000

3503 N Water St, Philadelphia, PA 19134 Closed | 06/19/08 Residential $30,000

4541 Marple St, Philadelphia, PA 19136 Closed | 05/28/08 Residential $80,000

643 E Wensley St, Philadelphia, PA 19134 Closed | 11/29/07 Residential $40,000

3316 Guilford St, Philadelphia, PA 19136 Closed | 10/16/07 Residential $149,900

2618 N Franklin St, Philadelphia, PA 19133 Closed | 08/28/07 Residential $8,000

4527 Bleigh Ave, Philadelphia, PA 19136 Closed | 06/19/07 Residential $110,000

3444 Brighton St, Philadelphia, PA 19149 Closed | 04/26/07 Residential $167,900

427 E Sharpnack St, Philadelphia, PA 19119 Closed | 02/23/07 Residential $109,000

5426 Harbison Ave, Philadelphia, PA 19124 Closed | 12/13/06 Residential $79,900

3214 N Reese St, Philadelphia, PA 19140 Closed | 10/25/06 Residential $35,000

4225 Marple St, Philadelphia, PA 19136 Closed | 07/19/06 Residential $110,500

Loading Contact Me...